Single Family for Sale: 3339 Virginia Avenue, St Louis, MO 63118
Room Features
Lot & Building Features
Community and Schools
Price History of 3339 Virginia Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/08/2026 | Price Adjustment | $254,900 | 1.92% |
| 09/01/2026 | Price Adjustment | $259,900 | 1.89% |
| 08/10/2026 | Price Adjustment | $264,900 | 3.67% |
| 08/02/2026 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63118 | 3 | 2.0 | $254,900 | 2,014 | $127 | N/A |
| 3517 Minnesota Avenue | St Louis | 63118 | 3 | 3.0 | $187,500 | 1,900 | $99 | 12/30/2025 |
| 3335 Pennsylvania Avenue | St Louis | 63118 | 4 | 3.0 | $280,000 | 1,920 | $146 | 09/12/2025 |
| 3007 Minnesota Avenue | St Louis | 63118 | 3 | 2.0 | $295,000 | 2,002 | $147 | 09/10/2025 |
| 3445 Utah Street | St Louis | 63118 | 3 | 1.0 | $310,000 | 2,046 | $152 | 09/15/2025 |
| 3345 Pennsylvania Avenue | St Louis | 63118 | 2 | 2.0 | $290,000 | 1,974 | $147 | 09/09/2025 |
| 3003 Minnesota Avenue | St Louis | 63118 | 3 | 2.0 | $310,000 | 1,928 | $161 | 11/25/2025 |
| 3419 California Avenue | St Louis | 63118 | 3 | 2.0 | $235,000 | 2,202 | $107 | 04/07/2026 |
| 3500 California Avenue | St Louis | 63118 | 3 | 3.0 | $300,000 | 1,964 | $153 | 02/19/2026 |
| 3113 Wyoming Street | St Louis | 63118 | 3 | 3.0 | $277,300 | 1,972 | $141 | 02/19/2026 |
| 3150 Nebraska Avenue | St Louis | 63118 | 3 | 3.0 | $275,000 | 1,886 | $146 | 04/13/2026 |
| 3442 Chippewa Street | St Louis | 63118 | 4 | 2.0 | $186,500 | 2,068 | $90 | 06/02/2026 |
| 3310 Michigan Avenue | St Louis | 63118 | 3 | 3.0 | $299,900 | 2,082 | $144 | 06/10/2026 |
| 3166 Pennsylvania Avenue | St Louis | 63118 | 3 | 3.0 | $215,000 | 1,982 | $108 | 06/12/2026 |
| 3335 Virginia Avenue | St Louis | 63118 | 3 | 3.0 | $300,000 | 2,014 | $149 | 07/07/2026 |
| 3136 Nebraska Avenue | St Louis | 63118 | 3 | 3.0 | $310,000 | 2,112 | $147 | 06/23/2026 |
3339 Virginia Avenue (MLS #26047925) is a 2 story single family home located in St Louis, MO. This single family home is 2,014 sqft and on a lot of 3,123 sqft (or 0.07 acres) with 3 bedrooms and 2 baths. This property was listed on 07/31/2026 and has been priced for sale at $254,900.
The 3 bedroom single family home at 3335 Virginia Avenue in St Louis is nearby and sold for $300,000 on 07/07/2026. Another nearby 3 bedroom single family home, 3445 Utah Street in St Louis sold for $310,000 on 09/15/2025.
Nearby zip codes are 63104, 63110, 63111, 63116 and 63118 3121.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Realty Resource Partners, LLC
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
