Single Family for Sale: 4001 Redland Drive, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 4001 Redland Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/08/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 3 | 1.0 | $225,000 | 888 | $253 | N/A |
| 4109 Burnett Avenue | St Louis | 63125 | 3 | 1.0 | $215,000 | 818 | $263 | 06/16/2025 |
| 4045 Green Park Road | St Louis | 63125 | 4 | 1.0 | $253,000 | 1,020 | $248 | 06/18/2025 |
| 3027 Copenhagen Drive | St Louis | 63125 | 3 | 1.0 | $207,000 | 1,083 | $191 | 06/20/2025 |
| 2922 Shores Drive | St Louis | 63125 | 3 | 2.0 | $255,000 | 848 | $301 | 06/13/2025 |
| 2945 Hallmark Lane | St Louis | 63125 | 3 | 1.0 | $220,000 | 884 | $249 | 07/24/2025 |
| 4119 Cornus Drive | St Louis | 63125 | 3 | 1.0 | $216,000 | 1,056 | $205 | 07/30/2025 |
| 2533 Banister Drive | St Louis | 63125 | 2 | 2.0 | $252,600 | 964 | $262 | 09/05/2025 |
| 4127 Burnett Avenue | St Louis | 63125 | 2 | 1.0 | $170,000 | 945 | $180 | 02/26/2026 |
| 3750 Calef Drive | Unknown | 63125 | 3 | 2.0 | $272,000 | 864 | $315 | 09/25/2025 |
| 2337 Birch Drive | Mehlville | 63125 | 3 | 2.0 | $253,000 | 888 | $285 | 11/20/2025 |
| 2325 Pecan Drive | St Louis | 63125 | 3 | 1.0 | $235,000 | 888 | $265 | 10/24/2025 |
| 2245 Pecan Drive | St Louis | 63125 | 2 | 1.0 | $175,000 | 888 | $197 | 11/12/2025 |
| 4026 Melon Drive | Unincorporated | 63125 | 3 | 2.0 | $168,000 | 1,088 | $154 | 10/21/2025 |
| 36 Buckley Meadows Drive | Mehlville | 63125 | 3 | 2.0 | $280,000 | 960 | $292 | 02/12/2026 |
| 1080 Rainbow Drive | St Louis | 63125 | 2 | 1.0 | $215,000 | 945 | $228 | 03/30/2026 |
4001 Redland Drive (MLS #26019579) is a 1 story single family home located in St Louis, MO. This single family home is 888 sqft and on a lot of 8,625 sqft (or 0.20 acres) with 3 bedrooms and 1 baths. This property was listed on 04/08/2026 and has been priced for sale at $225,000.
The 3 bedroom single family home at 2325 Pecan Drive in St Louis is nearby and sold for $235,000 on 10/24/2025. Another nearby 3 bedroom single family home, 4026 Melon Drive in Unincorporated sold for $168,000 on 10/21/2025.
Nearby zip codes are 63111, 63116, 63123, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Lemay, Mehlville and St George.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

