Single Family for Sale: 905 Roussilon Court, Ferguson, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 905 Roussilon Court, Ferguson, MO
Date | Name | Price | Difference |
---|---|---|---|
01/06/2025 | Listing Price | $204,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ferguson | 63135 | 3 | 2.0 | $204,900 | 1,566 | $131 | N/A |
901 Nearbrook Avenue | St Louis | 63135 | 2 | 2.0 | $165,000 | 1,389 | $119 | 02/06/2024 |
54 Harneywold Drive | St Louis | 63136 | 3 | 2.0 | $164,900 | 1,742 | $95 | 04/30/2024 |
2 Junior Court | St Louis | 63135 | 4 | 2.0 | $235,000 | 1,655 | $142 | 06/21/2024 |
1338 Thatcher Avenue | St Louis | 63135 | 3 | 2.0 | $160,000 | 1,754 | $91 | 04/09/2024 |
1229 N Elizabeth Avenue | St Louis | 63135 | 3 | 3.0 | $266,000 | 1,600 | $166 | 06/03/2024 |
31 Harneywold Drive | St Louis | 63136 | 2 | 2.0 | $145,000 | 1,663 | $87 | 09/18/2024 |
1494 Starlight Drive | St Louis | 63135 | 3 | 2.0 | $210,000 | 1,416 | $148 | 05/29/2024 |
714 Moundale Drive | St Louis | 63135 | 3 | 2.0 | $197,000 | 1,550 | $127 | 05/24/2024 |
1233 Hudson Hills Drive | St Louis | 63135 | 3 | 2.0 | $239,900 | 1,572 | $153 | 06/05/2024 |
210 N Elizabeth | Ferguson | 63135 | 3 | 2.0 | $200,000 | 1,745 | $115 | 06/20/2024 |
416 Argent Avenue | St Louis | 63135 | 4 | 3.0 | $219,900 | 1,602 | $137 | 08/19/2024 |
6 Leicester Lane | St Louis | 63135 | 3 | 2.0 | $225,000 | 1,622 | $139 | 09/06/2024 |
13 N Hartnett Avenue #1/2 | Ferguson | 63135 | 3 | 2.0 | $150,000 | 1,672 | $90 | 12/18/2024 |
1562 Starlight Drive | St Louis | 63135 | 2 | 1.0 | $229,000 | 1,668 | $137 | 10/21/2024 |
25 S Floridale Drive | St Louis | 63135 | 4 | 2.0 | $185,000 | 1,368 | $135 | 12/12/2024 |
905 Roussilon Court (MLS #25000562) is a 1 story single family home located in Ferguson, MO. This single family home is 1,566 sqft and on a lot of 17,546 sqft (or 0.40 acres) with 3 bedrooms, 2 baths and is 55 years old. This property was listed on 01/06/2025 and has been priced for sale at $204,900.
The 3 bedroom single family home at 1338 Thatcher Avenue in St Louis is nearby and sold for $160,000 on 04/09/2024. Another nearby 4 bedroom single family home, 416 Argent Avenue in St Louis sold for $219,900 on 08/19/2024.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Black Jack, Calverton Park, Dellwood, Florissant and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |